average height in the United States
men and women together, and how common every height is.
5'9" · 5'4"
the typical young man in the United States is 5'9" (176 cm) and the typical young woman is 5'4" (163 cm) at ages 21–24. that ranks 65th for men and 68th for women out of 200 countries.
how common is your height in united states?
| height | men | women |
|---|---|---|
| 4'10" (147 cm) | 0.0065% | 1% |
| 4'11" (150 cm) | 0.024% | 3% |
| 5'0" (152 cm) | 0.080% | 7% |
| 5'1" (155 cm) | 0.24% | 13% |
| 5'2" (157 cm) | 0.65% | 22% |
| 5'3" (160 cm) | 2% | 34% |
| 5'4" (163 cm) | 4% | 48% |
| 5'5" (165 cm) | 7% | 62% |
| 5'6" (168 cm) | 13% | 75% |
| 5'7" (170 cm) | 22% | 85% |
| 5'8" (173 cm) | 33% | 92% |
| 5'9" (175 cm) | 46% | 96% |
| 5'10" (178 cm) | 59% | 98% |
| 5'11" (180 cm) | 71% | 99.36% |
| 6'0" (183 cm) | 82% | 99.77% |
| 6'1" (185 cm) | 89% | 99.935% |
| 6'2" (188 cm) | 94% | 99.981% |
| 6'3" (190 cm) | 97% | 99.9960% |
| 6'4" (193 cm) | 99% | over 99.999% |
united states against its neighbours
| country | men | women | men vs United States | women vs United States |
|---|---|---|---|---|
| United States | 5'9" (176 cm) | 5'4" (163 cm) | – | – |
| Canada | 5'11" (179 cm) | 5'5" (165 cm) | +3.0 cm | +2.1 cm |
| Mexico | 5'7" (171 cm) | 5'2" (158 cm) | -5.2 cm | -4.5 cm |
| United Kingdom | 5'10" (178 cm) | 5'5" (164 cm) | +2.4 cm | +1.2 cm |
| Australia | 5'10" (179 cm) | 5'5" (165 cm) | +2.8 cm | +1.8 cm |
how tall are you there?
against young adults aged 21–24. nothing you pick leaves this page.
see how 5'9" ranks for a man in the us on its own page, or 5'4" for a woman on this one. every country side by side: average height by country.
how this is worked out
A modelled curve anchored to published US figures, not a fit to microdata; observed Behind answers refine it (w = n/(n+500)). Other countries keep the world curve until they get their own.
- Anthropometric Reference Data for Children and Adults: United States, 2015–2018 · CDC National Center for Health Statistics (NHSR 160), 2021
questions people ask
- What is the average height in the United States?
- For ages 21–24, men average about 5'9" (176 cm) and women about 5'4" (163 cm).
- How does height in the United States rank worldwide?
- Young men in the United States rank 65th and young women 68th of 200 countries by typical height.
- How much taller is the US than the United States?
- This is the US page; the typical American man aged 21–24 is 5'9" and the typical woman 5'4".
- Is 5'9" tall for a man in the United States?
- 5'9" is the middle: about 50% of young men there are shorter. 5'4" is the middle for women.
that's one number. behind scores eight.
money, looks, height, popularity, screen time and more, each ranked against everyone born your year in the country you grew up in. one card, about two minutes.
see your card on the app store